Size and Price List | |||||||
Small | Medium | Large | |||||
4x7 | $61.00 | 6.5x8 | $78.00 | 10x12 | $128.00 | ||
4x9 | $65.00 | 6.5x11 | $92.00 | 10x15 | $133.00 | ||
5x5 | $60.00 | 7x8 | $83.00 | 10x20 | $195.00 | ||
5x6 | $62.00 | 7x10 | $95.00 | 10x25 | $210.00 | ||
5x7 | $64.00 | 8x10 | $114.00 | 10x30 | $230.00 | ||
5x8 | $67.00 | 8x12 | $119.00 | ||||
5x9 | $70.00 | 9x10 | $117.00 | Climate Controlled | |||
5x10 | $75.00 | 10x10 | $125.00 | 5x10 | $98.00 | ||
10x10 | $145.00 | ||||||
RV and Boat Parking |
$64.95 |
Discounts
- Students receive 10% discount with current ID
- 10% Discount on yearly lease
- 10% Military discount with current ID
- 5% Discount on 6-month lease
Sorry, no discount on RV and Boat Parking
We do not require move-in deposit or administrative fees
Tenants have access during the following hours only
Monday thru Saturday: 7am – 7pm
Sunday: 1:30pm – 7pm
Moving Supplies
We have locks, boxes and moving supplies available. See Prices Here.